

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
| Dividend Title | Payment Date | Dividend Rate (p) |
| Final 2009/10 | 28 January 2011 | 2.00 |
| Interim 2009/10 | 23 July 2010 | 1.00 |
| Final 2008/09* | 27 January 2010 | 6.15 |
| Final 2007/08 | 16 January 2009 | 2.64 |
| Interim 2007/08 | 27 June 2008 | 3.36 |
| Final 2006/07 | 18 January 2008 | 8.24 |
| Interim 2006/7 | 20 July 2007 | 3.36 |
| Final 2005/6 | 12 January 2007 | 7.89 |
| Interim 2005/6 | 21 July 2006 | 3.36 |
| Final 2004/5 | 13 January 2006 | 7.56 |
| Interim 2004/5 | 22 July 2005 | 3.36 |
| Final 2003/4 | 14 January 2005 | 3.36 |
* Incorporates the deferred interim dividend for 2008/09
Page last up-dated: 14 February 2011