

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
| Currency | UK Pounds |
| Price | 0.35p |
| Change Today | 0.000p |
| Volume | 0 |
| 21-May-13 Close | 0.35p |
| Shares Issued | 40.08m |
| Market Cap | £0.14m |
| Year End | 02-Oct-11 |
| No dividends found |
| Statement re. Suspension | 16-May-2013 | 07:00 | RNS |
| Statement re. suspension of shares | 09-May-2013 | 07:00 | RNS |
| Trading Update | 01-Mar-2013 | 14:00 | RNS |
| Directorate Changes | 23-Jan-2013 | 15:41 | RNS |
| End of Offer Period | 11-Dec-2012 | 10:10 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions