

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
| Currency | UK Pounds |
| Price | 34.00p |
| Change Today | 0.000p |
| Volume | 103,537 |
| 03-Feb-12 Close | 34.00p |
| Shares Issued | 40.08m |
| Market Cap | £13.63m |
| Year End | 02-Oct-11 |
| No dividends found |
| Preliminary Results | 26-Jan-2012 | 07:00 | RNS |
| Notice of Preliminary Results | 24-Jan-2012 | 14:30 | RNS |
| Holding(s) in Company | 23-Dec-2011 | 11:57 | RNS |
| Re. Legacy Contracts | 16-Dec-2011 | 07:00 | RNS |
| Holding(s) in Company | 13-Dec-2011 | 15:05 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions