

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
The Company was notified on 19 February 2008 that Artemis Investment Management Limited, and certain of its subsidiaries, collectively have a notifiable interest in 3,954,675 ordinary shares, representing 9.86% of the issued share capital of the Company. The shares are held beneficially as follows:
| No. of Shares | % of voting share capital | |
| Hampstead Heath (COL) | 74,718 | 0.19% |
| MT Income Fund | 206,666 | 0.52% |
| Charities Pool (COL) | 33,282 | 0.08% |
| BHS Pension Scheme | 174,333 | 0.44% |
| BHS Senior Management | 46,239 | 6.41% |
| Artemis High Income | 2,546,094 | 6.41% |
| SAUL | 184,000 | 0.46% |
| City of London Pension | 283,340 | 0.71% |
| City of London Cash A/c | 406,000 | 1.02% |
| Back to Latest News |