

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
The Company was notified on 2 July 2007 that Artemis Investment Management Limited, and certain of its subsidiaries, collectively have a notifiable interest in 5,423,675 ordinary shares, representing 13.65% of the issued share capital of the Company. The shares are held benficially as follows:
|
No. of Shares | % of voting share capital |
| Hampstead Heath (COL) | 105,718 | 0.27% |
| MT Income Fund | 366,666 | 0.92% |
| Charities Pool (COL) | 49,282 | 0.12% |
| BHS Pension Scheme | 353,333 | 0.89% |
| BHS Senior Management | 91,239 | 0.23% |
| Artemis High Income | 3,256,097 | 8.2% |
| SAUL | 248,000 | 0.62% |
| City of London Pension | 377,340 | 0.95% |
| City of London Cash A/c | 576,000 | 1.45% |
| Back to Latest News |